<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring hardware through VMWare ESXi and Nagios</title>
	<atom:link href="http://www.ubergeek.co.uk/blog/2008/11/monitoring-hardware-through-vmware-esxi-and-nagios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubergeek.co.uk/blog/2008/11/monitoring-hardware-through-vmware-esxi-and-nagios/</link>
	<description>A few thoughts and hopefully helpful howtos for the Open Source community!</description>
	<lastBuildDate>Wed, 14 Jul 2010 06:06:51 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Un script python pour contr̫ler l&#8217;̩tat de son serveur Vmware ESXi &#124; Sur le fil technologique</title>
		<link>http://www.ubergeek.co.uk/blog/2008/11/monitoring-hardware-through-vmware-esxi-and-nagios/comment-page-1/#comment-2271</link>
		<dc:creator>Un script python pour contr̫ler l&#8217;̩tat de son serveur Vmware ESXi &#124; Sur le fil technologique</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubergeek.co.uk/blog/?p=17#comment-2271</guid>
		<description>[...] Source:&#160;http://www.ubergeek.co.uk/blog/2008/11/monitoring-hardware-through-vmware-esxi-and-nagios/&#160;http://www.nagiosexchange.org/cgi-bin/page.cgi?g=Detailed%2F2697.html;d=1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:&nbsp;http://www.ubergeek.co.uk/blog/2008/11/monitoring-hardware-through-vmware-esxi-and-nagios/&nbsp;http://www.nagiosexchange.org/cgi-bin/page.cgi?g=Detailed%2F2697.html;d=1 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
