<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubergeek Technical Howtos' &#187; dell</title>
	<atom:link href="http://www.ubergeek.co.uk/blog/howtos/dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubergeek.co.uk/blog</link>
	<description>A few thoughts and hopefully helpful howtos for the Open Source community!</description>
	<lastBuildDate>Fri, 28 Nov 2008 12:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monitoring hardware through VMWare ESXi and Nagios</title>
		<link>http://www.ubergeek.co.uk/blog/2008/11/monitoring-hardware-through-vmware-esxi-and-nagios/</link>
		<comments>http://www.ubergeek.co.uk/blog/2008/11/monitoring-hardware-through-vmware-esxi-and-nagios/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 12:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.ubergeek.co.uk/blog/?p=17</guid>
		<description><![CDATA[I have recently installed some VMWare ESXi machines running on Dell hardware.Â  These are pretty standard PowerEdge 2850 and 2950 servers.
One of the big problems on ESXi is how to monitor the health of the hardware when using ESXi.

As I also use Nagios I just did a quick search through NagiosExchange and found this little [...]]]></description>
		<wfw:commentRss>http://www.ubergeek.co.uk/blog/2008/11/monitoring-hardware-through-vmware-esxi-and-nagios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell Openmanage on Linux Debian</title>
		<link>http://www.ubergeek.co.uk/blog/2008/05/dell-openmanage-on-linux-debian/</link>
		<comments>http://www.ubergeek.co.uk/blog/2008/05/dell-openmanage-on-linux-debian/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dual booting]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[openmanage]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[iptables]]></category>

		<guid isPermaLink="false">http://www.ubergeek.co.uk/blog/?p=7</guid>
		<description><![CDATA[If you have ever tried to get any Hardware Management software running for a major vendor (i.e. Dell or HP) for any Linux system other than Redhat you will have no doubt endured some considerable pain&#8230;&#8230;hopefully, you have found this post and it may have eased that pain somewhat  .

I have put this together [...]]]></description>
		<wfw:commentRss>http://www.ubergeek.co.uk/blog/2008/05/dell-openmanage-on-linux-debian/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
