<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubergeek Technical Howtos' &#187; Nagios</title>
	<atom:link href="http://www.ubergeek.co.uk/blog/tag/nagios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubergeek.co.uk/blog</link>
	<description>A few thoughts and hopefully helpful howtos for the Open Source community!</description>
	<lastBuildDate>Fri, 28 Nov 2008 12:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monitoring hardware through VMWare ESXi and Nagios</title>
		<link>http://www.ubergeek.co.uk/blog/2008/11/monitoring-hardware-through-vmware-esxi-and-nagios/</link>
		<comments>http://www.ubergeek.co.uk/blog/2008/11/monitoring-hardware-through-vmware-esxi-and-nagios/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 12:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.ubergeek.co.uk/blog/?p=17</guid>
		<description><![CDATA[I have recently installed some VMWare ESXi machines running on Dell hardware.Â  These are pretty standard PowerEdge 2850 and 2950 servers.
One of the big problems on ESXi is how to monitor the health of the hardware when using ESXi.

As I also use Nagios I just did a quick search through NagiosExchange and found this little [...]]]></description>
		<wfw:commentRss>http://www.ubergeek.co.uk/blog/2008/11/monitoring-hardware-through-vmware-esxi-and-nagios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>mpt-status failure after linux kernel upgrade</title>
		<link>http://www.ubergeek.co.uk/blog/2008/07/mpt-status-failure-after-linux-kernel-upgrade/</link>
		<comments>http://www.ubergeek.co.uk/blog/2008/07/mpt-status-failure-after-linux-kernel-upgrade/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 12:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[openmanage]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[dell openmanage]]></category>
		<category><![CDATA[mpt-status]]></category>

		<guid isPermaLink="false">http://www.ubergeek.co.uk/blog/?p=15</guid>
		<description><![CDATA[Oh the pain!
So Debian Etch needs another kernel image upgrade, which I dutifully performed and rebooted the system and mpt-status stopped working!Â  I only noticed the problem when I got a warning alert SMS from Nagios, upon further investigation (using mpt-status autoload) I got this error message:-

# mpt-status autoload
open /dev/mptctl: No such file or directory
Try: [...]]]></description>
		<wfw:commentRss>http://www.ubergeek.co.uk/blog/2008/07/mpt-status-failure-after-linux-kernel-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nc_net startup fails if nsclient not uninstalled correctly</title>
		<link>http://www.ubergeek.co.uk/blog/2008/07/nc_net-startup-fails-if-nsclient-not-uninstalled-correctly/</link>
		<comments>http://www.ubergeek.co.uk/blog/2008/07/nc_net-startup-fails-if-nsclient-not-uninstalled-correctly/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[nc-net]]></category>

		<guid isPermaLink="false">http://www.ubergeek.co.uk/blog/?p=13</guid>
		<description><![CDATA[I have quite a few Windows boxes that need monitoring from Nagios and mostly everything is pretty straightforward.Â  I used to use the old nsclient utility until I started to need to run custom scripts on my machines at which point I shifted to nc_net which is a lot more advanced and currently under active [...]]]></description>
		<wfw:commentRss>http://www.ubergeek.co.uk/blog/2008/07/nc_net-startup-fails-if-nsclient-not-uninstalled-correctly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love Nagios</title>
		<link>http://www.ubergeek.co.uk/blog/2008/05/i-love-nagios/</link>
		<comments>http://www.ubergeek.co.uk/blog/2008/05/i-love-nagios/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nagios]]></category>

		<guid isPermaLink="false">http://www.ubergeek.co.uk/blog/?p=8</guid>
		<description><![CDATA[&#8230;&#8230;.mainly because it has saved me from being totally unaware of &#8220;stuff going wrong&#8221;!Â  Just a few words for the uninitiated though:-


Use a GUI config tool, not because the config files are hard to understand but more because its easier to do templates, creates parent/child relationships and see the logic of your setup.Â  I use [...]]]></description>
		<wfw:commentRss>http://www.ubergeek.co.uk/blog/2008/05/i-love-nagios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
